Foreign Exchange Home homesitemap contactUKForexNZForexCanadianForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersForeign Exchange ResearchMargin FXResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the OzForex website.

Transferring through OzForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with OzForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency OzForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AUD 1.7900 (0.5587) AUD 89,500.00 1.8016 (0.5551)
CAD 1.6620 (0.6017) CAD 83,100.00 1.6750 (0.5970)
EUR 1.1318 (0.8835) EUR 56,590.00 1.1407 (0.8767)
JPY 138.21 (0.007235) JPY 6,910,560.00 139.48 (0.00717)
NZD 2.2616 (0.4422) NZD 113,080.00 2.2793 (0.4387)
SGD 2.1968 (0.4552) SGD 109,840.00 2.2184 (0.4508)
USD 1.5501 (0.6451) USD 77,505.00 1.5602 (0.6409)
Other Currencies
AED 5.4402 (0.1838) AED 272,010.00 5.7305 (0.1745)
ARS 5.6847 (0.1759) ARS 284,235.00 5.9881 (0.1670)
BHD 0.5470 (1.8282) BHD 27,350.00 0.5882 (1.7001)
BND 2.0627 (0.4848) BND 103,135.00 2.2180 (0.4509)
BRL 2.7098 (0.3690) BRL 135,490.00 2.9137 (0.3432)
CHF 1.6580 (0.6031) CHF 82,900.00 1.6732 (0.5977)
CNY 10.1128 (0.0989) CNY 505,640.00 10.6526 (0.0939)
CZK 28.7601 (0.0348) CZK 1,438,005.00 29.8860 (0.0335)
DKK 8.4089 (0.1189) DKK 420,445.00 8.4914 (0.1178)
FJD 2.9106 (0.3436) FJD 145,530.00 3.0659 (0.3262)
HKD 11.9890 (0.0834) HKD 599,450.00 12.1226 (0.0825)
HUF 300.6939 (0.0033) HUF 15,034,695.00 312.4653 (0.0032)
IDR 13624.9300 (0.0001) IDR 681,246,655.00 14650.4700 (0.0001)
ILS 5.6101 (0.1782) ILS 280,505.00 5.8298 (0.1715)
INR 69.1924 (0.0145) INR 3,459,620.00 72.8857 (0.0137)
KRW 1751.9580 (0.0006) KRW 87,597,905.00 1820.5430 (0.0005)
KWD 0.4272 (2.3408) KWD 21,360.00 0.4500 (2.2224)
LKR 166.5028 (0.0060) LKR 8,325,140.00 179.0352 (0.0056)
MAD 11.9067 (0.0840) MAD 595,335.00 12.8029 (0.0781)
MXN 19.8386 (0.0504) MXN 991,930.00 20.6152 (0.0485)
MYR 4.9907 (0.2004) MYR 249,535.00 5.3664 (0.1863)
NOK 9.2142 (0.1085) NOK 460,710.00 9.3046 (0.1075)
OMR 0.5702 (1.7538) OMR 28,510.00 0.6007 (1.6648)
PGK 3.9377 (0.2540) PGK 196,885.00 4.1478 (0.2411)
PHP 70.0423 (0.0143) PHP 3,502,115.00 72.7843 (0.0137)
PKR 125.9726 (0.0079) PKR 6,298,630.00 132.6967 (0.0075)
PLN 4.5175 (0.2214) PLN 225,875.00 4.6944 (0.2130)
SAR 5.5546 (0.1800) SAR 277,730.00 5.8511 (0.1709)
SEK 11.4757 (0.0871) SEK 573,785.00 11.5884 (0.0863)
THB 49.8404 (0.0201) THB 2,492,020.00 51.7915 (0.0193)
TRY 2.2840 (0.4378) TRY 114,200.00 2.3734 (0.4213)
TWD 48.2023 (0.0207) TWD 2,410,115.00 50.0893 (0.0200)
VND 26802.9600 (0) VND 1,340,147,840.00 28820.3800 (0)
VUV 145.7389 (0.0069) VUV 7,286,945.00 156.7085 (0.0064)
XPF 129.2830 (0.0077) XPF 6,464,150.00 136.1838 (0.0073)
ZAR 11.7983 (0.0848) ZAR 589,915.00 12.0566 (0.0829)
World Time: Auckland 17:13 | Sydney 15:13 | London 04:13 | New York 23:13 | Toronto 23:13

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via OzForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

OzForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters
 ° Letters of Credit

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Int. Wire Transfers
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 Market Regulation
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: This information has been prepared for distribution over the internet
and without taking into account the investment objectives, financial situation and particular
needs of any particular person. OzForex makes no recommendations as to the merits of
any financial product referred to in this website, emails or its related websites. Please read our
Product Disclosure Statement and our Financial Services Guide.

AFMA

Regulated in Australia by ASIC (AFS Licence number 226 484)
© 2010 Copyright OzForex Pty Ltd ABN 65 092-375-703
Money Laundering Statement

Member of FOS (Financial Ombudsman Service)
Full Member of AFMA (Australian Financial Markets Association)

Go to top