Foreign Exchange Home homesitemap contactUKForexNZForexCanadianForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersForeign Exchange ResearchResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the OzForex website.

Transferring through OzForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with OzForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency OzForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AED 5.6337 (0.1775) AED 281,685.00 5.6787 (0.1761)
AUD 1.6766 (0.5964) AUD 83,830.00 1.6869 (0.5928)
CAD 1.5954 (0.6268) CAD 79,770.00 1.6072 (0.6222)
CHF 1.5593 (0.6413) CHF 77,965.00 1.5727 (0.6358)
DKK 8.8447 (0.1131) DKK 442,235.00 8.9262 (0.1120)
EUR 1.1903 (0.8401) EUR 59,515.00 1.1991 (0.8339)
HKD 11.8906 (0.0841) HKD 594,530.00 12.0147 (0.0832)
JPY 129.29 (0.01) JPY 6,464,495 130.40 (0.01)
NOK 9.3546 (0.1069) NOK 467,730.00 9.4408 (0.1059)
NZD 2.1290 (0.4697) NZD 106,450.00 2.1447 (0.4663)
PLN 4.6872 (0.2133) PLN 234,360.00 4.7246 (0.2117)
SEK 11.0679 (0.0904) SEK 553,395.00 11.1699 (0.0895)
SGD 2.0580 (0.4859) SGD 102,900.00 2.0769 (0.4815)
THB 47.7323 (0.0210) THB 2,386,615.00 48.1139 (0.0208)
USD 1.5367 (0.6507) USD 76,835.00 1.5462 (0.6468)
ZAR 11.0547 (0.0905) ZAR 552,735.00 11.1431 (0.0897)
Other Currencies
ARS 6.0321 (0.1658) ARS 301,605.00 6.0988 (0.1640)
BHD 0.5779 (1.7304) BHD 28,895.00 0.5829 (1.7156)
BND 2.0601 (0.4854) BND 103,005.00 2.0828 (0.4801)
BRL 2.6494 (0.3774) BRL 132,470.00 2.6787 (0.3733)
CLP 758.2785 (0.0013) CLP 37,913,925.00 766.6585 (0.0013)
CNY 10.4322 (0.0959) CNY 521,610.00 10.5347 (0.0949)
CZK 29.3479 (0.0341) CZK 1,467,395.00 29.5825 (0.0338)
FJD 2.9623 (0.3376) FJD 148,115.00 2.9878 (0.3347)
HUF 338.1457 (0.0030) HUF 16,907,285.00 340.8488 (0.0029)
IDR 13713.55 (0) IDR 685,677,365.00 13865.10 (0)
ILS 5.7915 (0.1727) ILS 289,575.00 5.8378 (0.1713)
INR 71.3028 (0.0140) INR 3,565,140.00 71.8728 (0.0139)
KRW 1905.5217 (0.0005) KRW 95,276,085.00 1926.5802 (0.0005)
KWD 0.4407 (2.2691) KWD 22,035.00 0.4450 (2.2473)
LKR 172.7647 (0.0058) LKR 8,638,235.00 174.2511 (0.0057)
MAD 13.2119 (0.0757) MAD 660,595.00 13.3417 (0.0750)
MXN 19.8244 (0.0504) MXN 991,220.00 19.9829 (0.0500)
MYR 5.0144 (0.1994) MYR 250,720.00 5.0637 (0.1975)
OMR 0.5902 (1.6943) OMR 29,510.00 0.5953 (1.6799)
PEN 4.2840 (0.2334) PEN 214,200.00 4.3261 (0.2312)
PGK 3.9533 (0.2530) PGK 197,665.00 4.0135 (0.2492)
PHP 71.3641 (0.0140) PHP 3,568,205.00 71.9346 (0.0139)
PKR 131.4514 (0.0076) PKR 6,572,570.00 132.5824 (0.0075)
SAR 5.7350 (0.1744) SAR 286,750.00 5.7984 (0.1725)
SBD 11.8364 (0.0845) SBD 591,820.00 12.0167 (0.0832)
SCR 19.1131 (0.0523) SCR 955,655.00 19.4042 (0.0515)
TOP 2.8865 (0.3464) TOP 144,325.00 2.9304 (0.3412)
TRY 2.2997 (0.4348) TRY 114,985.00 2.3195 (0.4311)
TWD 49.3866 (0.0202) TWD 2,469,330.00 49.8718 (0.0201)
VND 29797.4318 (0) VND 1,489,871,590.00 30126.7328 (0)
VUV 153.6436 (0.0065) VUV 7,682,180.00 155.9833 (0.0064)
WST 3.8112 (0.2624) WST 190,560.00 3.8692 (0.2584)
XPF 142.7186 (0.0070) XPF 7,135,930.00 143.9466 (0.0069)
World Time: Auckland 13:53 | Sydney 11:53 | London 02:53 | New York 21:53 | Toronto 21:53

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via OzForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

OzForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters
 ° Letters of Credit

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Send Money
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 How to Send Money
Online
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: This information has been prepared for distribution over the internet
and without taking into account the investment objectives, financial situation and particular
needs of any particular person. OzForex makes no recommendations as to the merits of
any financial product referred to in this website, emails or its related websites. Please read our
Product Disclosure Statement and our Financial Services Guide.

AFMA

Regulated in Australia by ASIC (AFS Licence number 226 484)
© 2010 Copyright OzForex Pty Ltd ABN 65 092-375-703
Money Laundering Statement

Member of FOS (Financial Ombudsman Service)
Full Member of AFMA (Australian Financial Markets Association)

Go to top