Foreign Exchange Home homesitemap contactUKForexNZForexCanadianForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersForeign Exchange ResearchMargin FXResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the OzForex website.

Transferring through OzForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with OzForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency OzForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AUD 1.7232 (0.5803) AUD 86,160.00 1.7337 (0.5768)
CAD 1.6046 (0.6232) CAD 80,230.00 1.6164 (0.6187)
EUR 1.1860 (0.8432) EUR 59,300.00 1.1947 (0.8370)
JPY 135.08 (0.007403) JPY 6,753,840.00 136.23 (0.007341)
NZD 2.1362 (0.4681) NZD 106,810.00 2.1519 (0.4647)
SGD 2.1098 (0.4740) SGD 105,490.00 2.1291 (0.4697)
USD 1.5537 (0.6436) USD 77,685.00 1.5632 (0.6397)
Other Currencies
AED 5.6963 (0.1756) AED 284,815.00 5.7415 (0.1742)
ARS 6.0243 (0.1660) ARS 301,215.00 6.1473 (0.1627)
BHD 0.5834 (1.7141) BHD 29,170.00 0.5893 (1.6969)
BND 2.0886 (0.4788) BND 104,430.00 2.1313 (0.4692)
BRL 2.6973 (0.3707) BRL 134,865.00 2.7523 (0.3633)
CHF 1.6161 (0.6188) CHF 80,805.00 1.6299 (0.6135)
CLP 799.7446 (0.0013) CLP 39,987,230.00 816.0659 (0.0012)
CNY 10.4356 (0.0958) CNY 521,780.00 10.5946 (0.0944)
CZK 29.3314 (0.0341) CZK 1,466,570.00 29.5639 (0.0338)
DKK 8.8202 (0.1134) DKK 441,010.00 8.9008 (0.1123)
FJD 2.9905 (0.3344) FJD 149,525.00 3.0207 (0.3310)
HKD 12.0148 (0.0832) HKD 600,740.00 12.1394 (0.0824)
HUF 334.3123 (0.0030) HUF 16,715,615.00 337.6892 (0.0030)
IDR 13722.2700 (0.0001) IDR 686,113,640.00 14002.3200 (0.0001)
ILS 5.8700 (0.1704) ILS 293,500.00 5.9166 (0.1690)
INR 72.1750 (0.0139) INR 3,608,750.00 72.7472 (0.0137)
KRW 1814.2660 (0.0006) KRW 90,713,300.00 1851.2920 (0.0005)
KWD 0.4427 (2.2589) KWD 22,135.00 0.4494 (2.2252)
LKR 174.2092 (0.0057) LKR 8,710,460.00 175.9689 (0.0057)
MAD 13.1111 (0.0763) MAD 655,555.00 13.3108 (0.0751)
MXN 19.6286 (0.0509) MXN 981,430.00 19.7843 (0.0505)
MYR 4.9065 (0.2038) MYR 245,325.00 4.9812 (0.2008)
NOK 9.4232 (0.1061) NOK 471,160.00 9.5094 (0.1052)
OMR 0.5958 (1.6784) OMR 29,790.00 0.6018 (1.6617)
PEN 4.3459 (0.2301) PEN 217,295.00 4.4121 (0.2266)
PGK 4.0708 (0.2457) PGK 203,540.00 4.1751 (0.2395)
PHP 70.6977 (0.0141) PHP 3,534,885.00 71.2582 (0.0140)
PKR 132.5565 (0.0075) PKR 6,627,825.00 133.8955 (0.0075)
PLN 4.7341 (0.2112) PLN 236,705.00 4.7716 (0.2096)
SAR 5.7450 (0.1741) SAR 287,250.00 5.8622 (0.1706)
SBD 11.3769 (0.0879) SBD 568,845.00 12.2333 (0.0817)
SCR 17.9471 (0.0557) SCR 897,355.00 19.5077 (0.0513)
SEK 11.1947 (0.0893) SEK 559,735.00 11.2971 (0.0885)
THB 50.0243 (0.0200) THB 2,501,215.00 50.4209 (0.0198)
TOP 2.8710 (0.3483) TOP 143,550.00 2.9598 (0.3379)
TRY 2.3370 (0.4279) TRY 116,850.00 2.3606 (0.4236)
TWD 49.2111 (0.0203) TWD 2,460,555.00 49.9605 (0.0200)
VND 29221.5900 (0) VND 1,461,079,280.00 29817.9500 (0)
VUV 148.4696 (0.0067) VUV 7,423,480.00 154.7954 (0.0065)
WST 3.7261 (0.2684) WST 186,305.00 3.9222 (0.2550)
XPF 141.6484 (0.0071) XPF 7,082,420.00 143.0792 (0.0070)
ZAR 11.3365 (0.0882) ZAR 566,825.00 11.4264 (0.0875)
World Time: Auckland 01:06 | Sydney 23:06 | London 14:06 | New York 09:06 | Toronto 09:06

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via OzForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

OzForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters
 ° Letters of Credit

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Int. Wire Transfers
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 Market Regulation
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: This information has been prepared for distribution over the internet
and without taking into account the investment objectives, financial situation and particular
needs of any particular person. OzForex makes no recommendations as to the merits of
any financial product referred to in this website, emails or its related websites. Please read our
Product Disclosure Statement and our Financial Services Guide.

AFMA

Regulated in Australia by ASIC (AFS Licence number 226 484)
© 2010 Copyright OzForex Pty Ltd ABN 65 092-375-703
Money Laundering Statement

Member of FOS (Financial Ombudsman Service)
Full Member of AFMA (Australian Financial Markets Association)

Go to top