Benefit from OzForex unbeatable exchange rates and low fees. OzForex is easy, secure, and convenient. We save you time and money!
Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 / £50,000 / €75,000 or for corporate rates, please call us to discuss your needs.
| Buy Currency | OzForex Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| CAD | 0.9947 (1.0053) | CAD 24,867.50 | 1.0049 (0.9951) |
| CHF | 0.9285 (1.0770) | CHF 23,212.50 | 0.9389 (1.0651) |
| DKK | 5.5491 (0.1802) | DKK 138,727.50 | 5.6140 (0.1781) |
| EUR | 0.7456 (1.3412) | EUR 18,640.00 | 0.7530 (1.3280) |
| HKD | 7.4502 (0.1342) | HKD 186,255.00 | 7.5469 (0.1325) |
| GBP | 0.6390 (1.5649) | GBP 15,975.00 | 0.6450 (1.5504) |
| JPY | 97.5180 (0.0103) | JPY 2,437,950.00 | 98.6973 (0.0101) |
| NOK | 5.6058 (0.1784) | NOK 140,145.00 | 5.6708 (0.1763) |
| NZD | 1.1865 (0.8428) | NZD 29,662.50 | 1.1989 (0.8341) |
| PLN | 3.1318 (0.3193) | PLN 78,295.00 | 3.1661 (0.3158) |
| SEK | 6.4027 (0.1562) | SEK 160,067.50 | 6.4791 (0.1543) |
| SGD | 1.2149 (0.8231) | SGD 30,372.50 | 1.2293 (0.8135) |
| THB | 28.6980 (0.0348) | THB 717,450.00 | 29.1134 (0.0343) |
| USD | 0.9637 (1.0377) | USD 24,092.50 | 0.9722 (1.0286) |
| ZAR | 9.1611 (0.1092) | ZAR 229,027.50 | 9.3106 (0.1074) |
| Buy Currency | OzForex Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| CNY | 5.8435 (0.1711) | CNY 146,087.50 | 5.9732 (0.1674) |
| CZK | 19.4674 (0.0514) | CZK 486,685.00 | 19.6760 (0.0508) |
| FJD | 1.7392 (0.5750) | FJD 43,480.00 | 1.7920 (0.5580) |
| HUF | 217.1136 (0.0046) | HUF 5,427,840.00 | 219.8522 (0.0045) |
| IDR | 9261.3080 (0.0001) | IDR 231,532,700.00 | 9528.1937 (0.0001) |
| ILS | 3.5598 (0.2809) | ILS 88,995.00 | 3.5980 (0.2779) |
| INR | 53.4743 (0.0187) | INR 1,336,857.50 | 54.1736 (0.0185) |
| KRW | 1064.3763 (0.0009) | KRW 26,609,407.50 | 1098.8723 (0.0009) |
| KWD | 0.2730 (3.6630) | KWD 6,825.00 | 0.2792 (3.5817) |
| LKR | 120.9812 (0.0083) | LKR 3,024,530.00 | 122.9924 (0.0081) |
| MAD | 8.1920 (0.1221) | MAD 204,800.00 | 8.3823 (0.1193) |
| MXN | 11.9781 (0.0835) | MXN 299,452.50 | 12.1161 (0.0825) |
| MYR | 2.9056 (0.3442) | MYR 72,640.00 | 2.9536 (0.3386) |
| OMR | 0.3702 (2.7012) | OMR 9,255.00 | 0.3754 (2.6638) |
| PEN | 2.5565 (0.3912) | PEN 63,912.50 | 2.6553 (0.3766) |
| PGK | 1.9853 (0.5037) | PGK 49,632.50 | 2.1508 (0.4649) |
| PHP | 40.0888 (0.0249) | PHP 1,002,220.00 | 40.6971 (0.0246) |
| PKR | 94.2955 (0.0106) | PKR 2,357,387.50 | 96.9006 (0.0103) |
| SAR | 3.5726 (0.2799) | SAR 89,315.00 | 3.6497 (0.2740) |
| SBD | 6.4986 (0.1539) | SBD 162,465.00 | Rate unavailable |
| SCR | 10.5888 (0.0944) | SCR 264,720.00 | 12.2652 (0.0815) |
| TOP | 1.6081 (0.6219) | TOP 40,202.50 | Rate unavailable |
| TRY | 1.7773 (0.5627) | TRY 44,432.50 | 1.7967 (0.5566) |
| TWD | 28.6211 (0.0349) | TWD 715,527.50 | 29.8590 (0.0335) |
| VND | 19761.9897 (0.0001) | VND 494,049,742.50 | 20719.4245 (0.0000) |
| VUV | 87.6451 (0.0114) | VUV 2,191,127.50 | 113.7468 (0.0088) |
| WST | 2.1307 (0.4693) | WST 53,267.50 | Rate unavailable |
| XPF | 87.9437 (0.0114) | XPF 2,198,592.50 | 91.0947 (0.0110) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OzForex.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OzForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.
International money transfers at better rates than the banks.
Register today