Monthly Return Percentage

Choose the currencies to analyse
Compare
select

Against
select

Result of your query for AUD/USD

Month Month Open Month Close Monthly Return %
percentage return for the spot market - forward points not included
1/1990 0.7855 0.7685 -1.9500
2/1990 0.7702 0.7601 -0.8700
3/1990 0.7635 0.7548 -0.9700
4/1990 0.7561 0.7500 -1.3800
5/1990 0.7457 0.7678 3.1600
6/1990 0.7693 0.7916 3.5200
7/1990 0.7964 0.7938 -0.3000
8/1990 0.7940 0.8160 2.6100
9/1990 0.8147 0.8254 2.0100
10/1990 0.8311 0.7848 -5.7000
11/1990 0.7837 0.7740 -0.8800
12/1990 0.7768 0.7720 -0.4200
1/1991 0.7735 0.7826 1.1000
2/1991 0.7820 0.7853 0.3600
3/1991 0.7848 0.7730 -1.2500
4/1991 0.7750 0.7814 0.4900
5/1991 0.7788 0.7594 -2.7300
6/1991 0.7575 0.7670 1.0000
7/1991 0.7651 0.7780 1.4900
8/1991 0.7765 0.7852 0.2100
9/1991 0.7781 0.7995 2.4400
10/1991 0.7971 0.7791 -2.0200
11/1991 0.7810 0.7844 0.3800
12/1991 0.7840 0.7593 -3.5100
1/1992 0.7565 0.7521 -0.5400
2/1992 0.7524 0.7538 0.2800
3/1992 0.7545 0.7700 1.6000
4/1992 0.7666 0.7565 -1.4500
5/1992 0.7555 0.7568 0.2500
6/1992 0.7574 0.7477 -1.3900
7/1992 0.7469 0.7443 -0.4000
8/1992 0.7439 0.7156 -3.5600
9/1992 0.7174 0.7139 -0.4600
10/1992 0.7141 0.6952 -3.2300
11/1992 0.6910 0.6822 -0.9700
12/1992 0.6843 0.6890 -0.3700
1/1993 0.6818 0.6793 -0.9200
2/1993 0.6755 0.6955 4.4000
3/1993 0.7052 0.7044 -1.1600
4/1993 0.6970 0.7045 1.3100
5/1993 0.7061 0.6862 -4.1200
6/1993 0.6770 0.6663 -1.5800
7/1993 0.6663 0.6880 3.4800
8/1993 0.6895 0.6710 -3.1200
9/1993 0.6680 0.6450 -3.0700
10/1993 0.6475 0.6655 4.0900
11/1993 0.6740 0.6584 -2.3700
12/1993 0.6580 0.6783 3.9500
1/1994 0.6840 0.7085 4.7500
2/1994 0.7165 0.7120 -0.2500
3/1994 0.7147 0.7015 -1.1800
4/1994 0.7063 0.7135 0.7400
5/1994 0.7115 0.7385 4.0200
6/1994 0.7401 0.7310 -1.5300
7/1994 0.7288 0.7389 1.1900
8/1994 0.7375 0.7444 0.7500
9/1994 0.7430 0.7400 -0.3200
10/1994 0.7406 0.7420 0.0500
11/1994 0.7410 0.7689 3.6300
12/1994 0.7679 0.7753 0.3100
1/1995 0.7703 0.7575 -1.4700
2/1995 0.7590 0.7380 -3.1900
3/1995 0.7348 0.7325 -0.2900
4/1995 0.7327 0.7272 -0.5700
5/1995 0.7285 0.7190 -1.8000
6/1995 0.7154 0.7108 -0.7500
7/1995 0.7100 0.7387 4.2700
8/1995 0.7403 0.7517 1.2300
9/1995 0.7494 0.7555 1.6800
10/1995 0.7620 0.7615 -0.2200
11/1995 0.7603 0.7424 -3.0400
12/1995 0.7372 0.7432 0.8300
1/1996 0.7433 0.7443 0.5500
2/1996 0.7474 0.7643 1.9300
3/1996 0.7618 0.7815 2.9100
4/1996 0.7840 0.7854 0.7100
5/1996 0.7896 0.7980 1.4400
6/1996 0.8010 0.7856 -1.7200
7/1996 0.7872 0.7735 -1.9200
8/1996 0.7721 0.7910 2.5800
9/1996 0.7920 0.7912 -0.0600
10/1996 0.7915 0.7930 -0.2900
11/1996 0.7892 0.8137 3.6500
12/1996 0.8180 0.7944 -3.4800
1/1997 0.7895 0.7625 -2.8500
2/1997 0.7670 0.7765 2.5200
3/1997 0.7863 0.7840 0.1700
4/1997 0.7876 0.7795 -0.3900
5/1997 0.7845 0.7630 -3.3800
6/1997 0.7580 0.7550 -0.6700
7/1997 0.7529 0.7451 -1.8100
8/1997 0.7393 0.7345 -1.7300
9/1997 0.7265 0.7250 0.2100
10/1997 0.7280 0.7030 -2.2000
11/1997 0.7120 0.6825 -4.9200
12/1997 0.6770 0.6515 -3.9900
1/1998 0.6500 0.6852 5.6600
2/1998 0.6868 0.6785 -0.6300
3/1998 0.6825 0.6613 -3.4400
4/1998 0.6590 0.6520 -1.0600
5/1998 0.6520 0.6260 -5.6700
6/1998 0.6150 0.6208 0.6500
7/1998 0.6190 0.6070 -2.5000
8/1998 0.6035 0.5720 -3.8100
9/1998 0.5805 0.5930 2.8400
10/1998 0.5970 0.6250 4.7200
11/1998 0.6252 0.6280 0.8500
12/1998 0.6305 0.6123 -1.8600
1/1999 0.6188 0.6297 2.3400
2/1999 0.6333 0.6213 -2.3400
3/1999 0.6185 0.6338 2.6800
4/1999 0.6351 0.6624 4.7900
5/1999 0.6655 0.6496 -3.6700
6/1999 0.6411 0.6611 4.5400
7/1999 0.6702 0.6519 -2.4300
8/1999 0.6539 0.6380 -2.3400
9/1999 0.6386 0.6532 2.3500
10/1999 0.6536 0.6373 -2.3700
11/1999 0.6381 0.6364 -0.4100
12/1999 0.6355 0.6571 3.2900
1/2000 0.6564 0.6385 -3.8100
2/2000 0.6314 0.6137 -3.8800
3/2000 0.6069 0.6035 -0.0700
4/2000 0.6065 0.5856 -4.3000
5/2000 0.5804 0.5731 -1.4000
6/2000 0.5723 0.6010 4.6300
7/2000 0.5988 0.5791 -3.4400
8/2000 0.5782 0.5744 -1.0500
9/2000 0.5721 0.5422 -4.8400
10/2000 0.5444 0.5129 -4.3200
11/2000 0.5209 0.5225 3.0300
12/2000 0.5367 0.5545 4.1700
1/2001 0.5591 0.5457 -1.4500
2/2001 0.5510 0.5262 -4.0700
3/2001 0.5286 0.4855 -8.5700
4/2001 0.4833 0.5086 6.0200
5/2001 0.5124 0.5129 -0.9600
6/2001 0.5075 0.5060 0.8500
7/2001 0.5118 0.5056 -0.4300
8/2001 0.5096 0.5319 3.8300
9/2001 0.5291 0.4880 -7.0500
10/2001 0.4918 0.5043 2.3200
11/2001 0.5032 0.5180 3.7000
12/2001 0.5218 0.5103 -2.2000
1/2002 0.5103 0.5065 -0.3900
2/2002 0.5083 0.5155 1.7700
3/2002 0.5173 0.5335 3.1300
4/2002 0.5335 0.5392 0.9200
5/2002 0.5384 0.5636 6.1300
6/2002 0.5714 0.5646 -1.7700
7/2002 0.5613 0.5438 -3.3800
8/2002 0.5423 0.5523 1.4600
9/2002 0.5502 0.5436 -1.1600
10/2002 0.5438 0.5531 3.1800
11/2002 0.5611 0.5604 -0.0900
12/2002 0.5606 0.5634 0.6200
1/2003 0.5641 0.5874 3.7200
2/2003 0.5851 0.6074 3.8100
3/2003 0.6074 0.6032 -0.5100
4/2003 0.6043 0.6228 3.7100
5/2003 0.6267 0.6517 4.2100
6/2003 0.6531 0.6679 3.0000
7/2003 0.6727 0.6517 -3.4900
8/2003 0.6492 0.6474 -0.2800
9/2003 0.6474 0.6786 5.7000
10/2003 0.6843 0.7075 3.3900
11/2003 0.7075 0.7234 2.3900
12/2003 0.7244 0.7433 2.6100
1/2004 0.7433 0.7595 2.1800
2/2004 0.7595 0.7713 1.8200
3/2004 0.7733 0.7535 -1.2900
4/2004 0.7633 0.7361 -3.5600
5/2004 0.7361 0.7140 -2.6500
6/2004 0.7166 0.6906 -2.6400
7/2004 0.6977 0.6991 0.7000
8/2004 0.7026 0.6992 0.2600
9/2004 0.7044 0.7168 1.9200
10/2004 0.7179 0.7483 4.2600
11/2004 0.7485 0.7770 3.7400
12/2004 0.7765 0.7739 -0.3300
1/2005 0.7739 0.7748 0.1700
2/2005 0.7752 0.7866 2.3000
3/2005 0.7930 0.7727 -2.4800
4/2005 0.7733 0.7820 0.9300
5/2005 0.7805 0.7611 -2.9500
6/2005 0.7575 0.7630 0.3400
7/2005 0.7601 0.7591 -0.4500
8/2005 0.7567 0.7467 -0.8100
9/2005 0.7506 0.7594 1.1900
10/2005 0.7595 0.7496 -1.4900
11/2005 0.7482 0.7375 -1.1000
12/2005 0.7400 0.7317 -1.0800
1/2006 0.7320 0.7491 3.5200
2/2006 0.7578 0.7376 -1.9300
3/2006 0.7432 0.7058 -3.8100
4/2006 0.7149 0.7593 6.1400
5/2006 0.7588 0.7616 -1.0800
6/2006 0.7506 0.7397 -1.4700
7/2006 0.7396 0.7656 3.3800
8/2006 0.7646 0.7624 -0.0900
9/2006 0.7639 0.7460 -2.3400
10/2006 0.7460 0.7689 3.9800
11/2006 0.7757 0.7840 1.7400
12/2006 0.7892 0.7883 -0.1400
1/2007 0.7881 0.7720 -1.6200
2/2007 0.7753 0.7927 1.6600
3/2007 0.7882 0.8080 2.7200
4/2007 0.8096 0.8305 2.7900
5/2007 0.8322 0.8215 -0.2600
6/2007 0.8300 0.8468 2.5800
7/2007 0.8514 0.8512 0.8800
8/2007 0.8589 0.8184 -4.7200
9/2007 0.8184 0.8785 8.5500
10/2007 0.8884 0.9189 4.2400
11/2007 0.9261 0.8800 -4.9800
12/2007 0.8800 0.8738 -0.2600
1/2008 0.8777 0.8892 1.6700
2/2008 0.8924 0.9472 6.1400
3/2008 0.9472 0.9211 -3.6200
4/2008 0.9129 0.9328 3.3200
5/2008 0.9432 0.9551 1.2600
6/2008 0.9551 0.9564 0.1900
7/2008 0.9569 0.9431 -1.6100
8/2008 0.9415 0.8618 -9.8200
9/2008 0.8490 0.8132 -6.7600
10/2008 0.7916 0.6723 -15.0700
11/2008 0.6723 0.6580 -3.0800
12/2008 0.6516 0.6907 6.3100
1/2009 0.6927 0.6537 -5.6300
2/2009 0.6537 0.6506 -0.4700
3/2009 0.6506 0.6806 6.4200
4/2009 0.6924 0.7255 4.9100
5/2009 0.7264 0.7807 10.9200
6/2009 0.8057 0.8066 0.1100
7/2009 0.8066 0.8274 3.3700
8/2009 0.8338 0.8425 1.0100
9/2009 0.8422 0.8731 4.9200
10/2009 0.8836 0.9015 1.9400
11/2009 0.9007 0.9076 1.4400
12/2009 0.9137 0.8944 -1.7100
1/2010 0.8981 0.8838 -1.5900
2/2010 0.8838 0.8961 1.3900
3/2010 0.8961 0.9188 2.4300
4/2010 0.9179 0.9278 0.9600
5/2010 0.9267 0.8490 -8.8700
6/2010 0.8445 0.8511 0.2600
7/2010 0.8467 0.9031 6.9000
8/2010 0.9051 0.8937 -1.6200
9/2010 0.8904 0.9699 8.3400
10/2010 0.9647 0.9841 1.5700
11/2010 0.9798 0.9586 -2.0200
12/2010 0.9600 1.0124 6.6400
1/2011 1.0237 0.9950 -2.6100
2/2011 0.9970 1.0185 2.0200
3/2011 1.0171 1.0332 1.8400
4/2011 1.0358 1.0960 5.5600
5/2011 1.0934 1.0685 -2.4600
6/2011 1.0665 1.0661 0.4700
7/2011 1.0715 1.1000 2.6300
8/2011 1.0997 1.0670 -2.8200
9/2011 1.0687 0.9742 -8.9900
10/2011 0.9726 1.0707 8.8300
11/2011 1.0585 1.0016 -3.2100
12/2011 1.0245 1.0253 -0.3600
1/2012 1.0208 1.0584 3.7700
2/2012 1.0593 1.0763 1.7600
3/2012 1.0779 1.0380 -3.9900
4/2012 1.0349 1.0470 0.6500

To benefit from our great rates and 24 hour service, call now on...

...or register (it's free) and get immediate access to the latest dealing rates.

Currency Converter

Rate: 0.9935
=
Rate: 1.0065
=
Go

Register Free

Registration is quick and easy. Access live customer rates, free tools and make international payments.

Register today
Already registered? Login
Get our free commentary
Stay on top of the news with updates from our expert dealers on the latest currency movements. You can unsubscribe any time and your email address is safe – see our >Privacy Policy.


Keep me up to date:
Get free rate alerts
Choose ccy pair and enter the exchange rate. An alert will be triggered when the exchange rate is reached and an email will be sent to you. You can unsubscribe any time and your email address is safe – see our Privacy Policy.
select
/
 


Mobile Forex trading tools

Make money transfers or currency conversions on the go via our mobile site, iPhone or Android apps. Learn more here


Banners

Sitemap

You're in good hands:

  • TRUSTe online privacy certification
  • AFMA Full Member of AFMA
    (Australian Financial Markets Association)

IMPORTANT: This information has been prepared for distribution over the internet and without taking into account the investment objectives, financial situation and particular needs of any particular person. OzForex makes no recommendations as to the merits of any financial product referred to in this website, emails or its related websites. Please read our Product Disclosure Statement and our Financial Services Guide.

DISCLAIMER: OzForex makes no warranty, express or implied, concerning the suitability, completeness, quality or exactness of the information and models provided in this web site. Read full disclaimer.

OzForex provides international money transfer services to private clients and business customers. Use our free currency converter, exchange rate charts, economic calendar, in-depth currency news and updates and benefit from competitive exchange rates and outstanding customer service.

Regulated in Australia by ASIC (AFS Licence number 226 484) © 2011 OzForex Pty Ltd ABN 65 092-375-703. Read our Money Laundering Statement.