Home 

Recent Spot Rates

Ccy Now 24 Hrs 7 Days 1 Mnth
AUD/CAD 0.9601 0.9554 0.9380 0.9325
AUD/EUR 0.7090 0.7098 0.6994 0.6917
AUD/GBP 0.5906 0.5884 0.5724 0.5737
AUD/JPY 76.8500 76.8300 75.1600 78.8025
AUD/NZD 1.2710 1.2791 1.2639 1.2455
AUD/SGD 1.2264 1.2249 1.2025 1.2307
AUD/USD 0.9102 0.9088 0.8858 0.9113
Base currency: AUD  CAD  GBP  USD  EUR  NZD

The rates above are "inter-bank" rates relevant to very large transactions. Transactions below interbank parcels attract slightly different rates.

Home | Terms | Privacy