Home 

Recent Spot Rates

Ccy Now 24 Hrs 7 Days 1 Mnth
AUD/CAD 0.9412 0.9397 0.9368 0.9317
AUD/EUR 0.6712 0.6726 0.6641 0.6366
AUD/GBP 0.6102 0.6099 0.6021 0.5599
AUD/JPY 82.8800 82.4100 80.2700 78.5048
AUD/NZD 1.3079 1.3008 1.2972 1.2632
AUD/SGD 1.2813 1.2802 1.2684 1.2387
AUD/USD 0.9166 0.9152 0.9053 0.8734
Base currency: AUD  CAD  GBP  USD  EUR  NZD

The rates above are "inter-bank" rates relevant to very large transactions. Transactions below interbank parcels attract slightly different rates.

Home | Terms | Privacy